| # | PLAYER NAME | POS. | EXP | SCHOOL |
| 1 | CAMPBELL. JR, BRIAN | WR/DB | R | JOLIET CENTRAL HIGH SCHOOL |
| 2 | COLEMAN, TYREE | DB | R | JOLIET BUCCANEERS |
| 2 | MICHALOWICZ, ANTHONY | QB | 8 | PLAINFIELD EAST HIGH SCHOOL |
| 3 | LUVERT, JAY | FS/DB | R | JOLIET BUCCANEERS |
| 4 | ZONTA, NICK | RB/FB/LB | R | UNIVERISTY OF DUBUQUE |
| 5 | LOGAN ZARTLR | WR/DB | 3 | JOLIET WEST H.S. |
| 6 | TROTTER, CHRIS | QB | R | JOLIET BUCCANEERS |
| 7 | HOOPER, LAMARR | RB | R | UNIVERISTY OF ST. FRANCIS |
| 8 | ANDRE ALLISON | WR/KR | 2 | ROCKFORD UNIVERSITY |
| 9 | JUSTIN La PORTE | TE/FB | 3 | PLAINFIELD SOUTH H.S. |
| 10 | WASHINGTON, ARNETT | QB | R | ROCHELLE COMMUNITY HIGH SCHOOL |
| 11 | WORTHY, REEK | DB/WR | 2 | KANKAKEE HIGH SCHOOL |
| 13 | RANDALL MANCE | WR/QB | 10 | PLAINFIELD SOUTH H.S. |
| 15 | MCCANN, DAVID | DL/OL | R | |
| 16 | MCDONALD, KEITH | WR | 3 | PLAINFIELD SOUTH H.S. |
| 18 | TRAVIS GATES | TE/LB | 11 | BUCCANEERS |
| 21 | MICHALOWICZ, TONY | WR/RB | 2 | PLAINFIELD EAST HIGH SCHOOL |
| 21 | NEGUS, LOUIS | FB/LB | R | JOLIET WEST HIGH SCHOOL |
| 22 | TONY GRIMES | LB/FB | 4 | OSWEGO HIGH SCHOOL |
| 23 | JOHNSON, JOSH | RB/WR | R | PLAINFIELD SOUTH HIGH SCHOOL |
| 25 | WHITE, DYLAN | DB | 2 | ROMEOVILLE HIGH SCHOOL |
| 26 | ADRIAN CORNELY | FS | 6 | BENEDICTINE UNIVERISTY |
| 34 | HINES, JARMARIUS | OL/DL | R | JOLIET BUCCANEERS |
| 35 | MOFFETT, ANTHONY | DL | 4 | LOCKPORT COMM HIGH SCHOOL |
| 37 | CANADY, KESHAWN | DB/RB | 3 | EAST CAROLINA UNIVERSITY |
| 38 | HOWELL, LOKEY | WR/RB | R | JOLIET BUCCANEERS |
| 43 | ZERRICK WORTHY | LB/DB | 6 | JOLIET BUCCANEERS |
| 47 | TYLER NICHOLS | TE/DL | 4 | COAL CITY HIGH SCHOOL |
| 50 | JEFFERSON, HEZEKIAH | OL/DL | R | ROCHELLE HIGH SCHOOL |
| 52 | CHRISTOPHER ZELENY | OL/DL | 10 | MORTON HIGH SCHOOL |
| 53 | THOREN, JOSH | LB/TE | 3 | PLAINFIELD EAST HIGH SCHOOL |
| 53 | ASPEN DIX-OLAJUWAN | DL | 3 | AURORA CHRISTIAN HIGH SCHOOL |
| 54 | HWANG, T.J. | OL/DL | 3 | PLAINFIELD SOUTH HIGH SCHOOL |
| 57 | J.D. HAWKINS | DL/LB | 3 | JOLIET BUCCANEERS |
| 60 | ALEX HARTMAN | OL/DL | 1 | OSWEGO HIGH SCHOOL |
| 61 | LELAND PARKER | OL/DL | 5 | JOLIET CENTRAL HIGH SCHOOL |
| 62 | HUFFMAN, ZACK | OL | R | PLAINFIELD SOUTH HIGH SCHOOL |
| 76 | PALOMARES, YURI | OL | R | PLAINFIELD SOUTH HIGH SCHOOL |
| 90 | BURGER, CAYDEN | OL/DL | 2 | JOLIET WEST HIGH SCHOOL |
| 99 | MICHALOWICZ, MATTHEW | OL/DL | 2 | PLAINFEILD EAST HIGH SCHOOL |
| INJ | AVERY, CURTIS | OL | R | LINCOLNWAY WEST HIGH SCHOOL |
| INJ | DIVITTORIO, JOHN | TE/WR | R | LINCOLN WAY WEST |
| INJ | DELHART, KMANAI | OL/DL | 4 | LOCKPORT HIGH SCHOOL |
| INJ | VAUGHN, LUCAS | OL | R | REED CUSTER HIGH SCHOOL |
